Feature | ||
---|---|---|
Power requirements | AC110V/220V, 50/60Hz | |
Working temperature | -28℃~60℃ | |
Working humidity | 0%~95% | |
Working environment | Indoor/Outdoor | |
Speed of throughput | RFID | Maximum 30/minute |
Fingerprint | Maximum 25/minute | |
Face | Maximum 15/minute | |
Vein | Maximum 15/minute | |
Lane width(mm) | 580 | |
Footprint(mm*mm) | 2018*1324 | |
Dimension(mm) | L=2018 W=1324 H=2220 | |
LED indicator | Y | |
Cabinet material | SUS304 Stainless Steel | |
Barrier material | SUS304 Stainless Steel | |
Barrier movement | Rotating | |
Emergency mode | Y | |
Security level | High | |
MCBF | 2 million | |
Ingress protection | IP54 |
Download | Date | Files | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
FHT2300/2300D/2400/2400D User Manual | 05/01/2022 |
|
Download | Date | Files | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
FHT2300/2300D/2400/2400D Installation Guide | 05/01/2022 |
|
Download | Date | Files | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
FHT2400D Data Sheet | 05/10/2018 |
|
Legal notice | Privacy policy | Cookies policy | Copyright © 2021 www.zk-teco.es All rights reserved.
By clicking OK, I agree button on this banner you are giving your consent for us to set cookies. Learn more about how we use cookies in our cookie statement.