These QR code readers are compact-in-size and could easily read code data from mobiles and printed materials. They can read all available codes with a built-in LED for auxiliary lighting, which has an automatic induction function to read during the day or night without significant impact.
The product adopts an international leading intelligent graphic recognition system with strong recognition ability and fast recognition speed. These readers could reading angle and identification distance.
General | ||
---|---|---|
Dimensions (L*W*H) | 75.5 * 53.2 *19 (mm) | |
Dimensions of the Scanning Area | 15.24 * 20.32 (mm) | |
Hardware Parameters | ||
Working Voltage | USB 5V or 3.3V | |
Working Current | 200mA | |
Quiescent Current | 100mA | |
Indicator Light | White Light | |
Warning Type | Buzzer | |
Camera | Single-lens camera | |
ESD | Level 2 | |
EMI | Grade B | |
Protection Level | IP55 | |
Environmental Parameters | ||
Working Temperature | 10°C to 50°C | |
Working Humidity | 20% to 90% | |
Storage Temperature | -40°C to 80°C | |
Working Pressure | 86kPa to 106kPa | |
Scanning | ||
One-dimensional Code Types | UPC-A, UPC-E, UPC-E1, EAN-8, EAN-13, EAN-14, EAN-128, UCC128, ISBN/ISSN, CODE11, CODE32, CODE39, CODE39 Full ASCII, CODE93, CODE128, interleaved 2 of 5, industrial 2 of 5, Matrix 2 of 5, China post code, UK/Plessey, and GS1 | |
Supporting Codes | All codes, Partially open PDF417, Datamatrix, QR Code, Code49, Code 16K, MicroPDF417, Aztec and etc. | |
Compliance & Certifications | ||
Certifications | CE, FCC, RoHS |
Download | Date | Files | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
QR10M || QR10ML || QR10MX User Manual | 03/06/2021 |
|
Download | Date | Files | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
QR10ML / QR10MX Datasheet | 03/06/2021 |
|
Legal notice | Privacy policy | Cookies policy | Copyright © 2021 www.zk-teco.es All rights reserved.
By clicking OK, I agree button on this banner you are giving your consent for us to set cookies. Learn more about how we use cookies in our cookie statement.