Display | 2.4 inch TFT LCD Color Screen |
Operation System | Linux |
Card Capacity | 50,000 (Optional: 100,000) |
Logs Capacity | 200,000 (Optional: 1000,000) |
User Password | 6 Digits |
RFID | Standard Module: ID Optional Multi-Tech Card Module: |
| Module 1 Support ID&IC& DESFire EV1/EV2; |
| Module 2 Support ID&IC& DESFire EV1/EV2&Feliac&Legic&HID Prox; |
| Module 3 Support ID&IC& DESFire EV1/EV2&Feliac&Legic&HID Prox&HID iclass; |
Communication | TCP / IP, Wiegand, RS485, OSDP (Ver2.1.7), RS232 (only for printer), Wi-FI (Optional) |
Wired Network | 10 / 100 Mbps, Auto MDI/MDI-X |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Auxiliary Interface | 1 AUX input |
Indication Light | Breathing light: White, Status light: Red / Green |
Hardware | 1GHz Dual Core CPU, DDR2 64M, Flash 256M |
Data Protection | AES-256 Encryption |
Keypad Hidden | Touch Keypad |
Wiegand Signal | Wiegand In / Out |
Standard Functions | ID card, Web sever, Automatic Status Switch, Self-Service Query, |
| DST, 14 Digit User ID, Scheduled Bell, Anti-passback, |
| HTTPS, Protocol convert (AC push to TA push) |
Optional Functions | Wi-Fi, Multi-tech Card Module, Printer |
Power Supply | DC 12V 3A |
Operating Temperature | -10°C to 55°C (14°F to 131°F) |
Storage Temperature | -20°C to 60°C ( -4°F to 140°F) |
Operating Humidity | 10% to 90% RH |
Dimensions | (L*W*D) 143*85*19.8mm |
Protocol | A & C Push (default) / T&A Push |
Supported Software | ZKBioAccess IVS |