When looking for flexibility combined with elegance, our FaceKiosk-H13C has you covered. This biometric kiosk is incorporating ZKTeco’s latest Facial Recognition Algorithm Visible Light with anti-spoofing function, as well as ZKTeco’s Z-ID Sensor fingerprint scanner delivering the most secure, accurate and fastest verification that combines with ease of use. Integrated with ZKBiosecurity and ZKBioTime8 for perfect access control and time management functionality.
This Android based kiosk is specially designed for integrators and developers thus can be used in a wide range of applications: from event Check-In, time recording, financial services like loyalty programs and payment and transactions, to ticketing and vending or information point, the self-service kiosk flexibility makes it a natural fit for many industries.
The sleek and modern look with an ergonomic build, easy to operate, user friendly interface, is completed with standard thermal receipt printer, 13,56 MHz ISO14443A reader, barcode reader and top-mounted camera.
Feature | Facekiosk-H13C |
---|---|
User Capacity | 500 |
Visitor Capacity | 9,500 |
Face Template Capacity | 10,000 |
Transaction | 100,000 |
Communication | TCP/IP, Wi-Fi, Bluetooth, 3G/4G |
Screen | 13.3-inch capacitive touch screen, 1920*1080 pixels |
CPU | ZKTeco Customized Computer Vision eight-core processor |
3G/4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/ B20/B28 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900MHz |
Bluetooth | BT2.1+EDR/3.0/4.1 LE/4.2 BLE |
WLAN | 2.4GHz, 802.11 b/g/n |
Camera pixel | 2-megapixel |
ROM | 16GB |
RAM | 2GB DDR3 |
Communication Ports | 1*RJ45, TF card slot, RS232/485 |
Operating System | Android 9.0 |
Facial Recognition Algorithm | ZKFace 5.6 FAR <1%; FRR <1% |
Facial Recognition Speed | <1s |
Facial Recognition Distance | 0.5m to 2m |
Card Type | ID card, IC Card(optional) |
QRCode Module | Dynamic Check-in or Check-out QR codes on the ZKBioSecurity QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
Label printer | Line Thermal Printer Printing speed: 100mm/s (max.) Paper width: 80±0.5mm |
Operating Humidity | 20% to 90%RH |
Storage Termperature | -40 to 60°C (-40 to 140°F) |
Storage Humidity | 20% to 90% RH |
Dimensions(L*W*H) | 1420*354*50mm |
Net weight | 43Kg |
Weight with packaging | 48kg |
Download | Date | Files | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
FaceKiosk H13C data sheet | 05/02/2020 |
|
Rechtshinweis | Datenschutzrichtlinie | Cookie-Richtlinie | Copyright © 2021 www.zk-teco.es All rights reserved.
Indem Sie auf diesem Banner auf die Schaltfläche OK, ich stimme zu klicken, geben Sie Ihr Einverständnis, dass wir Cookies setzen dürfen. Erfahren Sie mehr darüber, wie wir Cookies verwenden, in unserer Cookie-Erklärung.